cougar sports home byu cougars home

Ysite LDS bullet

Ysite LDS bullet

Ysite LDS bullet

Ysite LDS bullet byu football schedule

Ysite LDS bullet

Ysite LDS bullet

Ysite LDS bullet byu

Ysite LDS bullet

Ysite LDS bullet

1998 BYU Football Recruits

If you are aware of any additional info, please let us know.


Spencer Abney       TE   6'4   200  Orem HS          Orem, UT
Eugene Childs         WR   6'1   170  Westchester HS   Los Angeles, CA
Logan Deans           RB   6'0   215  Cherry Creek HS  Englewood, CO
Kevin Gilbride         QB   6'2   180  Bishop Kenny HS  Jacksonville, FL
Jernaro Gilford         DB   6'1   175  Westchester HS   Hawthorne, CA
Brian Gray          	DB   6'2   205  El Camino JC     Hawthorne, CA
Sione Havili        		RB   6'2   205  East HS          Salt Lake City, UT
Isaac Herring       	OL   6'4   305  Springville HS   Mapleton, UT
Junior Mahe         	RB   5'11  180  Brighton HS      Salt Lake City, UT
Brandon McFerren    	OL   6'5   305  Logan HS         Union City, CA
James Morgan        	OL   6'5   290  Dunnellon HS     Dunnellon, FL
Moa Peaua           	LB   6'1   240  McQueen HS       Reno, NV
Jonathan Pittman    	WR   6'0   170  Long Beach CC    Lakewood, CA
Brady Poppinga      	LB   6'3   225  Evanston HS      Evanston, WY
Ford Poston         	OL   6'6   290  Mesa CC (AZ)     Newton, NJ
Dustin Rykert       	OL   6'6   290  Oakmont HS       Roseville, CA
TJ Sitake           	RB   6'3   245  Timpview HS      Provo, UT
Chris Stevens       	LB   6'1   220  Hemet HS         Hemet, CA
Hanale Vincent      	OL   6'4   300  Kamehameha HS    Kailua, HI
Nathan Wente        	TE   6'7   230  Canby HS         Canby, OR
Michael Westbrook   	WR   6'0   180  Lakes HS         Lakewood, WA










Cougar Sports | Ysite for LDS